5 KVA Single Phase Servo Voltage Stabilizer
Power | 5 KVA |
Phase | Single |
Input Voltage | 110 - 270 Volts |
Output Voltage | 220 Volts |
Cooling Type | Air Cooled |
Single Phase Servo Voltage Stabilizer
Power | 25 KVA |
Phase | Single |
Input Voltage | 140 - 270 Volts |
Output Voltage | 220 Volts |
Cooling Type | Air Cooled |
15 KVA Single Phase Servo Voltage Stabilizer
Power | 15 KVA |
Phase | Single |
Input Voltage | 170 - 270 Volts |
Output Voltage | 220 Volts |
Cooling Type | Oil Cooled |
30 KVA 3 Phase Servo Voltage Stabilizer
Power | 30 KVA |
Phase | Three |
Input Voltage | 360 - 470 Volts |
Output Voltage | 415 Volts |
Cooling Type | Oil Cooled |
50 KVA 3 Phase Servo Voltage Stabilizer
Power | 50 KVA |
Phase | Three |
Input Voltage | 360 - 470 Volts |
Output Voltage | 415 Volts |
Cooling Type | Oil Cooled |
300 KVA 3 Phase Servo Voltage Stabilizer
Power | 300 KVA |
Phase | Three |
Input Voltage | 360 - 460 Volts |
Output Voltage | 400 Volts |
Cooling Type | Oil Cooled |
500 KVA 3 Phase Servo Voltage Stabilizer
Power | 500 KVA |
Phase | Three |
Input Voltage | 300 - 460 Volts |
Output Voltage | 400 Volts |
Cooling Type | Oil Cooled |
600 KVA 3 Phase Servo Controlled Voltage Stabilizer
Power | 600 KVA |
Phase | Three |
Input Voltage | 360 - 470 Volts |
Output Voltage | 415 Volts |
Cooling Type | Oil Cooled |
100 KVA 3 Phase Isolation Transformer
Power | 100 KVA |
Frequency | 50 Hz |
Input Voltage | 400 Volts |
Output Voltage | 400 Volts |